An empirical analysis of the contributions of information technologies to the production process in ad aim. province of turkey
| dc.contributor.author | Ergülen A. | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2009 | |
| dc.department | Niğde ÖHÜ | |
| dc.description.abstract | To cope with increasing and changing competition environment with globalisation, organisations have to achieve quality. And, it can be argued that information technologies, as an exceptional factor that is able to affect all units and functions of organisations, plays an important role in achieving quality. This study aims at determining the extent to which information technologies and systems are used in production lines for 162 SMEs (Small and Medium Size Enterprises) organisations operating in various sectors in Adana Province. The results obtained from an analysis of the data, collected implementing a survey, employing exploratory factor analysis, indicates that information technologies contribute significantly to TQM (Total Quality Management) and to each dimension of TQM. In addition, empirical results show that information technology does not affect equally all the dimensions of TQM. © 2009 Asian Network for Scientific Information. | |
| dc.identifier.doi | 10.3923/itj.2009.231.235 | |
| dc.identifier.endpage | 235 | |
| dc.identifier.issn | 1812-5638 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-62949212656 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://dx.doi.org/10.3923/itj.2009.231.235 | |
| dc.identifier.uri | https://hdl.handle.net/11480/1090 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ergülen A. | |
| dc.language.iso | en | |
| dc.relation.ispartof | Information Technology Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Computer aided design | |
| dc.subject | Computer aided manufacturing | |
| dc.subject | Information technology | |
| dc.subject | Total quality management | |
| dc.title | An empirical analysis of the contributions of information technologies to the production process in ad aim. province of turkey | |
| dc.type | Article |












