THREE DIMENSIONAL SYNTHETIC MICROSTRUCTURE GENERATION FOR SOLID OXIDE FUEL CELL ELECTRODE
| dc.contributor.author | Koc, Safa | |
| dc.contributor.author | Yucel, Fethi | |
| dc.contributor.author | Celik, Selahattin | |
| dc.contributor.author | Toros, Serkan | |
| dc.contributor.author | Timurkutluk, Bora | |
| dc.contributor.editor | Gomes, JFS | |
| dc.contributor.editor | Meguid, SA | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2015 | |
| dc.department | Niğde ÖHÜ | |
| dc.description | 6th International Conference on Mechanics and Materials in Design (M2D) -- JUL 26-30, 2015 -- P Delgada, PORTUGAL | |
| dc.description.abstract | The delamination and degradation of solid oxide fuel cells (SOFCs) electrode is estimated by calculating the stresses generated within the different layers of the cell. The structural and mechanical properties of the cell materials (i.e. porosity, density, grain size, etc.) are usually assumed to be homogenous in the mathematical modeling of solid oxide fuel cells at macroscale. However, during the operating of these composite materials the real stresses on the multiphase porous layers might be very different than those at macro- scale. Therefore microlevel modeling is needed for an accurate estimation of the real stresses and the performance of SOFC. In this study, anode composite of SOFC were consisted to use Dream 3D package program. Three different phases distribution in anode composite layer are generated. The synthetic microstructure of anode composite layer will help to analyses the mechanical properties and performance of anode composite SOFC. | |
| dc.description.sponsorship | Univ Porto, Unit Toronto, Univ Azores, Univ Porto, Faculdade Engn, Univ Toronto, Mech & Aerosp Design Lab, Univ Azores, DCDT, Governo Reg Acores, Portuguese Assoc Experimental Mech, European Soc Experimental Mech, Amer Soc Experimental Mech, British Soc Strain Measurement, Japanese Soc Mech Engn, Int Measurement Confederat, Assoc Francaise Mecanique, European Assoc Dynam Mat, Inst Engn Mecanica Gestao Ind, Laboratorio Biomecanica Porto, Fundacao Ciencia Tecnologia, Profess Congress Org | |
| dc.identifier.endpage | 814 | |
| dc.identifier.isbn | 978-989-98832-3-9 | |
| dc.identifier.startpage | 809 | |
| dc.identifier.uri | https://hdl.handle.net/11480/4004 | |
| dc.identifier.wos | WOS:000378595500147 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | INEGI-FEUP | |
| dc.relation.ispartof | M2D2015: PROCEEDINGS OF THE 6TH INTERNATIONAL CONFERENCE ON MECHANICS AND MATERIALS IN DESIGN | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | solid oxide fuel cell | |
| dc.subject | anode composite | |
| dc.subject | synthetic microstructure | |
| dc.title | THREE DIMENSIONAL SYNTHETIC MICROSTRUCTURE GENERATION FOR SOLID OXIDE FUEL CELL ELECTRODE | |
| dc.type | Conference Object |












