Blended cements containing high volume of natural zeolites: Properties, hydration and paste microstructure
| dc.contributor.author | Uzal, B. | |
| dc.contributor.author | Turanli, L. | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2012 | |
| dc.department | Niğde ÖHÜ | |
| dc.description.abstract | In this study, properties and hydration characteristics as well as paste microstructure of blended cements containing 55% by weight zeolitic tuff composed mainly of clinoptilolite mineral were investigated. Free Ca(OH)(2) content, crystalline hydration products and decomposition of zeolite crystal structure, pore size distribution and microstructural architecture of hydrated cement pastes were examined. Superplasticizer requirement and compressive strength development of blended cement mortars were also determined. The blended cements containing high volume of natural zeolites were characterized with the following properties: (i) no free Ca(OH)(2) in hardened pastes at the end of 28 days of hydration, (ii) less proportion of the pores larger than 50 nm when compared to portland cement paste, (iii) complete decomposition of crystal structure of zeolite at the end of 28 days oil. hydration, (iv) presence of tetra calcium aluminate hydrate as a crystalline product of pozzolanic reaction, (v) more compatibility with the melamine-based superplasticizer when compared to the naphthalene based product, and (vi) similar 28 days compressive strength of mortars to that of reference portland cement. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey [104M393] | |
| dc.description.sponsorship | The authors would like to thank Prof. Hayrettin Yucel (Dept. of Chemical Engineering), Prof. M. Cemal Goncuoglu (Dept. of Geological Engineering) and Prof. Ali Culfaz (Dept. of Chemical Engineering) at Middle East Technical University for their helpful comments on the characterization of zeolitic tuffs used in the study. This study was funded by The Scientific & Technological Research Council of Turkey under Project No: 104M393. The instrumental analyses in the study were carried out in Middle East Technical University Central Laboratory. | |
| dc.identifier.doi | 10.1016/j.cemconcomp.2011.08.009 | |
| dc.identifier.endpage | 109 | |
| dc.identifier.issn | 0958-9465 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-80855123581 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 101 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.cemconcomp.2011.08.009 | |
| dc.identifier.uri | https://hdl.handle.net/11480/4651 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000297965800014 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | CEMENT & CONCRETE COMPOSITES | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Blended cements | |
| dc.subject | Natural pozzolan | |
| dc.subject | Zeolite | |
| dc.subject | Hydration | |
| dc.subject | Microstructure | |
| dc.title | Blended cements containing high volume of natural zeolites: Properties, hydration and paste microstructure | |
| dc.type | Article |












