Gamma-ray spectroscopy of high spin states near N = Z in the f7/2 shell
| dc.contributor.author | Bentley M.A. | |
| dc.contributor.author | O'Leary C.D. | |
| dc.contributor.author | Appelbe D.E. | |
| dc.contributor.author | Bark R.A. | |
| dc.contributor.author | Cullen D.M. | |
| dc.contributor.author | Ertürk S. | |
| dc.contributor.author | Warner D.D. | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 1999 | |
| dc.department | Niğde ÖHÜ | |
| dc.description | EG and G ORTEC;Polish State Committee for Scientific Research | |
| dc.description | Proceedings of the 1998 33rd Zakapone School of Physics, International Conference on Nuclear Physics -- 1 September 1998 through 9 September 1998 -- Zakopane -- 55236 | |
| dc.description.abstract | Two pairs of mirror-nuclei, 2549Mn/2449Cr and 2447Cr/2347V, and the odd-odd N = Z nucleus 2346V have been studied up to the f7/2-shell band termination states. Differences in energy between isobaric analogue states in these nuclei have been measured and interpreted in terms of Coulomb effects. Through this work, we have shown that Coulomb energies are extremely sensitive to nuclear effects such as particle alignments, band terminations and shape changes. This has allowed us to investigate the extent to which the Coulomb energy can be used as a probe of the nuclear structure. | |
| dc.identifier.endpage | 486 | |
| dc.identifier.issn | 0587-4254 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-33744537614 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 475 | |
| dc.identifier.uri | https://hdl.handle.net/11480/1426 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000080135900009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | Jagellonian University | |
| dc.relation.ispartof | Acta Physica Polonica B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Gamma-ray spectroscopy of high spin states near N = Z in the f7/2 shell | |
| dc.type | Article |












