Evaluation of cognitive insight, social functionality, and coping attitudes of patients diagnosed with schizophrenia being followed-up in a community mental health center
| dc.authorid | Gulcuoglu, Merve/0000-0002-5700-5457 | |
| dc.authorid | Inci, Figen/0000-0002-9977-4297 | |
| dc.contributor.author | Gulcuoglu, Merve | |
| dc.contributor.author | Inci, Figen | |
| dc.contributor.author | Ozcan, Aysegul | |
| dc.date.accessioned | 2024-11-07T13:32:25Z | |
| dc.date.available | 2024-11-07T13:32:25Z | |
| dc.date.issued | 2023 | |
| dc.department | Niğde Ömer Halisdemir Üniversitesi | |
| dc.description.abstract | Aim: This study was conducted to evaluate the cognitive insight, social functionality, and coping attitudes of patients diagnosed with schizophrenia being followed-up in a Community Mental Health Center (CMHC). Design and methods: The population of this descriptive and relationship-seeking study comprised 170 schizophrenia patients followed-up in the CMHC. Study data were collected using the Information Form, the Beck Cognitive Insight Scale (BCIS), the Social Functioning Assessment Scale (SFAS), and the Coping Orientation of Problem Experience (COPE). Findings: A moderately significant positive correlation between cognitive insight and social functionality was determined. It was found that participants with high cognitive insight and social functionality used more problem- and emotion-focused coping methods. Application implications: It is thought that practices that improve cognitive insight and social functionality will contribute to the rehabilitation of patients with schizophrenia by supporting their coping skills. | |
| dc.identifier.doi | 10.1016/j.apnu.2023.01.006 | |
| dc.identifier.endpage | 149 | |
| dc.identifier.issn | 0883-9417 | |
| dc.identifier.issn | 1532-8228 | |
| dc.identifier.pmid | 37032007 | |
| dc.identifier.scopus | 2-s2.0-85148047322 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 143 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apnu.2023.01.006 | |
| dc.identifier.uri | https://hdl.handle.net/11480/15405 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000990799300001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | W B Saunders Co-Elsevier Inc | |
| dc.relation.ispartof | Archives of Psychiatric Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241106 | |
| dc.subject | Coping | |
| dc.subject | Functionality | |
| dc.subject | Insight | |
| dc.subject | Psychiatric nurse | |
| dc.subject | Schizophrenia | |
| dc.title | Evaluation of cognitive insight, social functionality, and coping attitudes of patients diagnosed with schizophrenia being followed-up in a community mental health center | |
| dc.type | Article |












