Performance prediction of roadheaders in metallic ore excavation (vol 40, pg 38, 2014)
| dc.authorid | 0000-0001-7903-143X | |
| dc.authorid | 0000-0001-7392-6275 | |
| dc.contributor.author | Comakli, Ramazan | |
| dc.contributor.author | Kahraman, Sair | |
| dc.contributor.author | Balci, Cemal | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2014 | |
| dc.department | Niğde ÖHÜ | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1016/j.tust.2014.06.006 | |
| dc.identifier.endpage | 2 | |
| dc.identifier.issn | 0886-7798 | |
| dc.identifier.scopus | 2-s2.0-84905374360 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.tust.2014.06.006 | |
| dc.identifier.uri | https://hdl.handle.net/11480/4133 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000342257700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Performance prediction of roadheaders in metallic ore excavation (vol 40, pg 38, 2014) | |
| dc.type | Other |












