Novel microstrip diplexer and dual-band filter applications for wireless communication systems
| dc.contributor.author | Karpuz, Ceyhun | |
| dc.contributor.author | Gorur, Adnan | |
| dc.contributor.author | Kaptan, Gokhan | |
| dc.contributor.editor | SilvaMartinez, J | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2006 | |
| dc.department | Niğde ÖHÜ | |
| dc.description | 4th IASTED International Conference on Circuits, Signals, and Systems -- NOV 20-22, 2006 -- San Francisco, CA | |
| dc.description.abstract | Novel diplexer and dual-band filter using a squire open-loop with inset feeding and folded lines are proposed for wireless communication systems. These structures have a compact size. Simulations and experimental results have verified that these structures provide a good performance to be have single pair of transmission zeros at finite reel or imaginary frequencies. The bandpass filters utilizing open-loop having an inset feeding has more coupling characteristics than that of a filter realized employing conventional microstrip open-loop resonator. The modes in the pass-band and the location of transmission zeros can be easily controlled by inset deep, the length of the folded arms that they are coupled to each other by adjusting their length, and by relocating of resonators with two different forms. Consequently, two diplexers and two dual-band bandpass filters with adjustable transmission zeros are designed and realized to use in wireless communication systems. | |
| dc.description.sponsorship | Int Assoc Sci & Technol Dev | |
| dc.description.sponsorship | Turkish Academy of Sciences (TUBA); Scientific and Technological Research Council of Turkey (TUBYTAK) [104E030] | |
| dc.description.sponsorship | This work was supported by Turkish Academy of Sciences (TUBA). Also, the authors are grateful to the team of project supported by the Scientific and Technological Research Council of Turkey (TUBYTAK) under Grant 104E030 for their contributions in experimental studies | |
| dc.identifier.endpage | + | |
| dc.identifier.isbn | 978-0-88986-605-8 | |
| dc.identifier.scopus | 2-s2.0-38349156991 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 43 | |
| dc.identifier.uri | https://hdl.handle.net/11480/5557 | |
| dc.identifier.wos | WOS:000243776500009 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | ACTA PRESS ANAHEIM | |
| dc.relation.ispartof | PROCEEDINGS OF THE FOURTH IASTED INTERNATIONAL CONFERENCE ON CIRCUITS, SIGNALS, AND SYSTEMS | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | compact filters | |
| dc.subject | coupled resonators | |
| dc.subject | dual-band | |
| dc.subject | diplexer | |
| dc.subject | transmission zeros | |
| dc.title | Novel microstrip diplexer and dual-band filter applications for wireless communication systems | |
| dc.type | Conference Object |












