Elimination of effects of earthquake in monitoring crustal movement by adaptive Kalman filter
| dc.authorid | 0000-0002-1787-5191 | |
| dc.authorid | 0000-0003-1325-3376 | |
| dc.contributor.author | Celik, CT | |
| dc.contributor.author | Chen, W | |
| dc.contributor.author | Bingley, RM | |
| dc.contributor.author | Ashkenazi, V | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2006 | |
| dc.department | Niğde ÖHÜ | |
| dc.description.abstract | The effect of an earthquake occurring within crustal monitoring period by geodetic method in analysis using Kalman Filter Method has been eliminated by a proposed approach. The proposed method was tested using a real/simuloted data. The result of the test showed that the effect of a strong earthquake (Mw=7.1) which had occurred in the Gulf of Eilat/Aqaba was eliminated Thus consequently the proposed method is capable of removing or eliminating a sudden effect in monitoring crustal movements in the analysis by using the Kalman Filter. | |
| dc.identifier.endpage | 550 | |
| dc.identifier.issn | 0039-6265 | |
| dc.identifier.issue | 300 | |
| dc.identifier.scopus | 2-s2.0-33645160769 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 541 | |
| dc.identifier.uri | https://hdl.handle.net/11480/5531 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000236145100015 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.publisher | COMMONWEALTH ASSOC SURVEYING LAND ECONOMY, C A S L E | |
| dc.relation.ispartof | SURVEY REVIEW | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Elimination of effects of earthquake in monitoring crustal movement by adaptive Kalman filter | |
| dc.type | Article |












