Speed-Sensorless Finite Control Set Model Predictive Control of PMSM with Permanent Magnet Flux Linkage Estimation
| dc.contributor.author | Zerdali, Emrah | |
| dc.contributor.author | Wheeler, Pat | |
| dc.date.accessioned | 2024-11-07T13:24:03Z | |
| dc.date.available | 2024-11-07T13:24:03Z | |
| dc.date.issued | 2020 | |
| dc.department | Niğde Ömer Halisdemir Üniversitesi | |
| dc.description | IEEE 2nd Global Power, Energy and Communication Conference (GPECOM) -- OCT 20-23, 2020 -- ELECTR NETWORK | |
| dc.description.abstract | Permanent magnet synchronous motors (PMSMs) have become the focus of interest in electrical machine drive systems due to their advantages. These motors can have a nonlinear model with time-varying parameters, making them difficult to control. Therefore, model predictive control (MPC) is inherently very suitable to control PMSMs due to the inclusion of nonlinearities and constraints. Also, the elimination of speed-sensors reduces cost and hardware-complexity. Furthermore, the estimation of time-varying parameters also improves control performance. Therefore, in this paper, a speed-sensorless MPC for a PMSM based on an adaptive fading extended Kalman filter is considered. The proposed drive system is robust to changes in load-torque and permanent magnet flux linkage. As a result, a good estimation performance has been achieved. | |
| dc.description.sponsorship | Nevsehir Haci Bektas Veli University,IEEE,IEEE Reg 8,IEEE Turkey Sect,IEEE Ind Applicat Soc,IEEE Ind Elect Soc,IEEE Power Elect Soc,IEEE Power &Energy Soc,Aalborg Univ,Univ Nova Lisboa,Eindhoven Univ Technol | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [1059B192000146] | |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) under the research grant of 1059B192000146. | |
| dc.identifier.doi | 10.1109/gpecom49333.2020.9247943 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.isbn | 978-1-7281-6264-5 | |
| dc.identifier.scopus | 2-s2.0-85097622056 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 114 | |
| dc.identifier.uri | https://doi.org/10.1109/gpecom49333.2020.9247943 | |
| dc.identifier.uri | https://hdl.handle.net/11480/13877 | |
| dc.identifier.wos | WOS:000852805800021 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2020 Ieee 2nd Global Power, Energy and Communication Conference (Ieee Gpecom2020) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241106 | |
| dc.subject | Model predictive control | |
| dc.subject | speed-sensorless control | |
| dc.subject | adaptive extended Kalman filter | |
| dc.subject | permanent magnet synchronous motor | |
| dc.title | Speed-Sensorless Finite Control Set Model Predictive Control of PMSM with Permanent Magnet Flux Linkage Estimation | |
| dc.type | Conference Object |












