Coexistence of Becker muscular dystrophy and HLA-B27 positive spondyloarthritis
| dc.contributor.author | Uslu, Sadettin | |
| dc.contributor.author | Inel, Tuba Yuce | |
| dc.date.accessioned | 2024-11-07T10:39:38Z | |
| dc.date.available | 2024-11-07T10:39:38Z | |
| dc.date.issued | 2022 | |
| dc.department | Niğde Ömer Halisdemir Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1007/s13760-020-01572-3 | |
| dc.identifier.endpage | 1590 | |
| dc.identifier.issn | 0300-9009 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 33410113 | |
| dc.identifier.scopus | 2-s2.0-85098800314 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1589 | |
| dc.identifier.uri | https://doi.org/10.1007/s13760-020-01572-3 | |
| dc.identifier.uri | https://hdl.handle.net/11480/11098 | |
| dc.identifier.volume | 122 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Acta Neurologica Belgica | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_20241106 | |
| dc.subject | HLA-B27 Antigen | |
| dc.subject | Humans | |
| dc.subject | Muscular Dystrophy, Duchenne | |
| dc.subject | Spondylarthritis | |
| dc.subject | Spondylitis, Ankylosing | |
| dc.subject | alanine aminotransferase | |
| dc.subject | C reactive protein | |
| dc.subject | creatine kinase | |
| dc.subject | HLA B27 antigen | |
| dc.subject | methotrexate | |
| dc.subject | naproxen | |
| dc.subject | HLA B27 antigen | |
| dc.subject | achilles tendon | |
| dc.subject | adolescent | |
| dc.subject | ankylosing spondylitis | |
| dc.subject | arachnoiditis | |
| dc.subject | axial spondyloarthritis | |
| dc.subject | Becker muscular dystrophy | |
| dc.subject | bone marrow edema | |
| dc.subject | bursitis | |
| dc.subject | case report | |
| dc.subject | cauda equina syndrome | |
| dc.subject | childhood | |
| dc.subject | clinical article | |
| dc.subject | diagnostic error | |
| dc.subject | echography | |
| dc.subject | electromyography | |
| dc.subject | enthesitis | |
| dc.subject | erythrocyte sedimentation rate | |
| dc.subject | fibrosis | |
| dc.subject | gait | |
| dc.subject | genetic analysis | |
| dc.subject | heel pain | |
| dc.subject | human | |
| dc.subject | hypertrophy | |
| dc.subject | inflammation | |
| dc.subject | juvenile rheumatoid arthritis | |
| dc.subject | low back pain | |
| dc.subject | male | |
| dc.subject | mechanical stress | |
| dc.subject | muscle biopsy | |
| dc.subject | muscle mass | |
| dc.subject | muscle weakness | |
| dc.subject | muscular dystrophy | |
| dc.subject | nerve root compression | |
| dc.subject | Note | |
| dc.subject | nuclear magnetic resonance imaging | |
| dc.subject | pelvis radiography | |
| dc.subject | photography | |
| dc.subject | practice guideline | |
| dc.subject | pseudohypertrophy | |
| dc.subject | retrocalcaneal bursitis | |
| dc.subject | sacroiliac joint | |
| dc.subject | spondylarthritis | |
| dc.subject | triceps surae muscle | |
| dc.subject | walking difficulty | |
| dc.subject | ankylosing spondylitis | |
| dc.subject | complication | |
| dc.subject | Duchenne muscular dystrophy | |
| dc.subject | genetics | |
| dc.subject | spondylarthritis | |
| dc.title | Coexistence of Becker muscular dystrophy and HLA-B27 positive spondyloarthritis | |
| dc.type | Note |












