Effect of load increase and power system stabilizer on stability delay margin of a generator excitation control system
dc.authorid | 0000-0002-0057-2522 | |
dc.contributor.author | Sönmez, Şahin | |
dc.contributor.author | Ayasun, Saffet | |
dc.date.accessioned | 2019-08-01T13:38:39Z | |
dc.date.available | 2019-08-01T13:38:39Z | |
dc.date.issued | 2016 | |
dc.department | Niğde ÖHÜ, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
dc.description.abstract | This paper studies the impact of load increase and a power system stabilizer (PSS) on the stability delaymargin of a single-machine-infinite-bus system including an automatic voltage regulator. An analytical method isproposed to determine the stability delay margin of the excitation control system. The proposed method first eliminatestranscendental terms in the characteristic equation of the excitation system without making any approximation and transforms the transcendental characteristic equation into a regular polynomial. The key result of the elimination process is that the real roots of the new polynomial correspond to the imaginary roots of the transcendental characteristic equation. With the help of the new polynomial, it is also possible to determine the delay dependency of system stability and the root tendency with respect to the time delay. Delay margins are computed for various loading conditions and PSS gains. It is observed that the delay margin generally decreases as the PSS gain and load demand increase, resulting in a less stable system. | |
dc.identifier.doi | 10.3906/elk-1504-226 | |
dc.identifier.endpage | 5194 | |
dc.identifier.issn | 1300-0632 | |
dc.identifier.issn | 1303-6203 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-85008462891 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 5183 | |
dc.identifier.trdizinid | 248487 | |
dc.identifier.uri | https://dx.doi.org/10.3906/elk-1504-226 | |
dc.identifier.uri | https://hdl.handle.net/11480/3735 | |
dc.identifier.volume | 24 | |
dc.identifier.wos | WOS:000393327200048 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | [0-Belirlenecek] | |
dc.language.iso | en | |
dc.publisher | Scientific and Technological Research Council of Turkey | |
dc.relation.ispartof | Turkish Journal of Electrical Engineering & Computer Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Generator Excitation Control | |
dc.subject | Power System Stabilizer | |
dc.subject | Time Delay | |
dc.subject | Stability | |
dc.subject | Delay margin | |
dc.title | Effect of load increase and power system stabilizer on stability delay margin of a generator excitation control system | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect of load increase and power system stabilizer on stability delay margin of a.pdf
- Boyut:
- 602.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text