Mekanik aktivasyon esaslı öğütmenin altın zenginleştirme verimine etkisinin araştırılması
dc.contributor.advisor | Uçurum, Metin | |
dc.contributor.author | Birol, Onur | |
dc.date.accessioned | 2020-01-06T08:01:36Z | |
dc.date.available | 2020-01-06T08:01:36Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-02 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Maden Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | This thesis includes the study about gold ore obtained from Bolkardag (Ulukışla, Niğde) underground mine. Firstly, XRF, XRD and Thin-Section studies were performed on representative sample. Then, the ore was crushed and ground by jaw, cone crushers and ring mill, respectively. Particle size of the product was 75 µm based d80. Again, the product was subjected to grinding process by vertical wet stirred ball mill and final ground product was used as leach feed material. The leach feed material has about d80= 20 µm and d50=6.02 µm particle size. Leaching study was performed by using quicklime quantity, solid ratio, temperature, cyanide concentration and leaching time parameters. The final experiments show that the recovery of Au and Ag was 91.92% and 82.15% under optimum leach conditions. | |
dc.identifier.citation | Birol, O. (2015). Mekanik aktivasyon esaslı öğütmenin altın zenginleştirme verimine etkisinin araştırılması. (Yüksek Lisans tezi) Niğde Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/7484 | |
dc.identifier.yoktezid | 386127 | |
dc.institutionauthor | Birol, Onur | |
dc.language.iso | tr | |
dc.publisher | Niğde Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Altın Cevheri | |
dc.subject | Dik Karıştırmalı Bilyeli Değirmen | |
dc.subject | Mekanik Aktivasyon | |
dc.subject | Metal Kazanma Verimi | |
dc.subject | Gold Ore | |
dc.subject | Vertical Stirred Ball Mill | |
dc.subject | Mechanical Activation | |
dc.subject | Recovery | |
dc.title | Mekanik aktivasyon esaslı öğütmenin altın zenginleştirme verimine etkisinin araştırılması | |
dc.title.alternative | Investigation of the effect of mechanical activation grinding on gold enrichment yield | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Mekanik aktivasyon esaslı öğütmenin altın zenginleştirme verimine etkisinin araştırılması.pdf
- Boyut:
- 9.42 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: