Determination of Essential Oils Components of Maclura pomifera (Osage Orange) Fruit from Turkey
| dc.contributor.author | Rifat Battaloğlu | |
| dc.contributor.author | Filiz Yağız | |
| dc.date.accessioned | 2019-08-01T13:38:39Z | |
| dc.date.available | 2019-08-01T13:38:39Z | |
| dc.date.issued | 2017 | |
| dc.department | Niğde ÖHÜ | |
| dc.description.abstract | This study was conducted to determine the essential oil components in Macrura pomifera, a North American plant. The essential oil components were determined by GC / MS method after the essential oil isolation of the fruit sample was completed. The relative abundances of the chromatograms obtained as a result of the analyses were compared with the similarity indices of the probable results in the library of the GC / MS for the highest peaks and retention index calculations were made from the retention time. As a result of the analyzes, the structure of 28 essential oil components in the fruit was clarified. When the components were examined, dodecanal (9.05%), Eugenol (8.36%) and ?-humulene (7.84%) emerged as the first three major components. Other compounds are less common than these three compounds. | |
| dc.description.abstract | This study was conducted to determine the essential oil components in Macrura pomifera, a North American plant. The essential oil components were determined by GC / MS method after the essential oil isolation of the fruit sample was completed. The relative abundances of the chromatograms obtained as a result of the analyses were compared with the similarity indices of the probable results in the library of the GC / MS for the highest peaks and retention index calculations were made from the retention time. As a result of the analyzes, the structure of 28 essential oil components in the fruit was clarified. When the components were examined, dodecanal (9.05%), Eugenol (8.36%) and ?-humulene (7.84%) emerged as the first three major components. Other compounds are less common than these three compounds. | |
| dc.identifier.endpage | 462 | |
| dc.identifier.issn | 2148-6905 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 459 | |
| dc.identifier.trdizinid | 255978 | |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpVMU9UYzRPQT09 | |
| dc.identifier.uri | https://hdl.handle.net/11480/2321 | |
| dc.identifier.volume | 4 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | [0-Belirlenecek] | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Secondary Metabolite | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Biyoloji | |
| dc.title | Determination of Essential Oils Components of Maclura pomifera (Osage Orange) Fruit from Turkey | |
| dc.type | Article |












