Effectiveness of chitosan treatment on maintaining quality parameters in red globe cultivar (Vitis vinifera L.) during the storage period
dc.contributor.advisor | Özden, Musatafa | |
dc.contributor.author | Qaderi, Rohullah | |
dc.date.accessioned | 2019-11-20T07:46:26Z | |
dc.date.available | 2019-11-20T07:46:26Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018-12 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Bitkisel Üretim ve Teknolojileri Ana Bilim Dalı | |
dc.description.abstract | In this study, the effects of chitosan (CT), with Salicylic acid (SA) on prolonging shelf life and keeping quality of Red Globe cultivar during storage at ± 0.5oC with at ± 90–95% humidity were investigated. For this purpose, 1% CT and different concentrations of SA (1mM, 2mM) were applied on grapes. Fruit decay, weight loss, color, total soluble solids,pH, titratable acidity (TA), fruit flesh firmness and bioactive compounds such as total phenolic contents, total flavonoids, total anthocyanins, and total antioxidant capacity were analyzed followed by FRAP and DPPH assays for every 15 days intervals. At the end of storage period fruit decay was 3.196% in control group where the decay rate in CT+2mM SA 0.887% was found. At the end of storage weight loss in control, CT, CT+1mM SA and CT+2mM SA were 0.145%, 0.142%, 0.085% and 0.081%, respectively. There were no significant on total soluble solids and total phenolic contents. However, there were significant effects on fruit decay, weight loss, TA, pH, Chroma index, and fruit flesh firmness, which indicates quality parameters. On the other hand, Chitosan coating was also found promising treatments in phytochemical compounds and total antioxidant capacity. | |
dc.description.abstract | Sunulan bu çalışmada, hasat sonrası Kitosan (KT) ve Salisilik Asit (SA) uygulamalarının depolama süresince Red Globe üzüm çeşidinin raf ömrü ve kalite özellikleri üzerine etkileri incelenmiştir. Bu amaç doğrultusunda, %1 KT ve farklı konsantrasyonlardaki SA (1 mM ve 2mM) kaplama solüsyonları salkımlara daldırma yöntemi ile uygulanmıştır. 60 günlük muhafaza süresi boyunca her 15 günde bir olmak üzere Meyve Bozulma Oranı (%), Ağırlık Kaybı (%), pH, Titreedilebilir Asitlik (TA), Meyve Eti Sertliği (N) ve ayrıca Toplam Fenolik Madde İçeriği, Toplam Flavonoid İçeriği, Toplam Antosiyanin Miktarı ile Toplam Antioksidan Kapasitesi gibi fitokimyasal analizler gerçekleştirilmiştir. Deneme sonucunda, Meyve Bozulma Oranı, Kontrol grubu meyvelerinde %3.196 olarak belirlenirken, KT+ 2mM SA uygulamasında bu oran %0.887 olarak belirlenmiştir. Ağırlık Kaybı (%) değerleri ise depolama süresi sonunda, sırasıyla %0.145 (Kontrol), %0.142 (KT), %0.085 (KT+ 1mM SA) ve %0.081 (KT+ 2mM SA) olarak bulunmuştur. Suda Çözünebilir Kuru Madde (SÇKM) ve Toplam Fenolik Madde İçeriği sonuçları arasında istatiksel olarak farklılık bulunmamaktadır. Fakat Ağırlık Kaybı, TA, pH, Kroma İndeksi ve Meyve Eti Sertliği özellikleri üzerinde kaplama uygulamaları arasındaki fark önemli bulunmuştur. KT kaplama uygulaması, depolama süresince meyve fitokimyasal bileşikleri ve ayrıca Toplam Antioksidan Kapasitesi üzerinde ümit var bir hasat sonrası uygulama olarak belirlenmiştir. T.A. | |
dc.identifier.citation | Qaderi, R. (2018). Effectiveness of chitosan treatment on maintaining quality parameters in red globe cultivar (Vitis vinifera L.) during the storage period. (Yüksek Lisans Tezi) Niğde Ömer Halisdemir Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/7256 | |
dc.identifier.yoktezid | 540816 | |
dc.institutionauthor | Qaderi, Rohullah | |
dc.language.iso | en | |
dc.publisher | Niğde Ömer Halisdemir Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Chitosan | |
dc.subject | Salicylic Acid | |
dc.subject | Red Globe | |
dc.subject | Storage | |
dc.subject | Kitosan | |
dc.subject | Salisilik Asit | |
dc.subject | Red Globe | |
dc.subject | Depolama | |
dc.title | Effectiveness of chitosan treatment on maintaining quality parameters in red globe cultivar (Vitis vinifera L.) during the storage period | |
dc.title.alternative | Red globe üzüm çeşidinde (Vitis vinifera L.) kitosan uygulamasının depolama süresince kalite parametreleri üzerine etkinliği | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effectiveness of chitosan treatment on maintaining quality parameters in red globe cultivar (Vitis vinifera L.) during the storage period.pdf
- Boyut:
- 1.92 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: