Yeni tip bodıpy içeren iletken polimer-nanopartikül, nanokompozit filmlerin sentezi, karakterizasyonu, elektrokimyasal ve antibakteriyel özelliklerinin incelenmesi
dc.contributor.advisor | Turaç, Ersen | |
dc.contributor.author | Kılavuz, Esra | |
dc.date.accessioned | 2021-12-24T13:42:38Z | |
dc.date.available | 2021-12-24T13:42:38Z | |
dc.date.issued | 2021 | |
dc.date.submitted | 2021-02 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Kimya Ana Bilim Dalı | |
dc.description.abstract | Bu çalışmada, BODIPY içeren yeni elektroaktif M1, M2, M3 ve M4 ligandlarını ve bu monomerlerden dört farklı BODIPY/ ZnO bazlı P(M1-co-EDOT)/ZnO, P(M2-co-EDOT)/ZnO, P(M3-co-EDOT)/ZnO ve P(M4-co- EDOT)/ZnO nanokompozit kopolimer malzemeleri döngüsel voltametri tekniği kullanılarak sentezlendik. Elekrokimyasal analiz sonuçları, P(M1-co-EDOT)/ZnO, P(M2-co-EDOT)/ZnO, P(M3-co-EDOT)/ZnO ve P(M4-co-EDOT)/ZnO'nun sırasıyla 1,56, 2,51, 1,18 ve 1,12 eV'da elektronik band boşluklarına sahip olduğunu göstermektedir. Sentezlenen bileşikler Raman, 1H ve 13C NMR, FT-IR ve EDX spektroskopileri ile karakterize edildi. Sentezlenen bileşiklerin optik özellikleri UV-Vis, yüzey morfolojileri SEM ve AFM kullanılarak, araştırıldı. Sentezlenen monomerlerden M1 ve M2 kopolimer nanokompozit filmlerden P(M1-co-EDOT)/ZnO ve P(M2-co-EDOT)/ZnO'nun antibakteriyel etkileri araştırılmıştır. M1, M2, P(M1-co-EDOT)/ZnO ve P(M2-co-EDOT)/ZnO inhibisyon zonları Gram negatif bakterilere karşı 26,00, 16,34, 28,8, 18,1 mm aralığında ve Gram pozitif bakterilere karşı sırasıyla 22,44, 15, 28, 24 ve 17,7 mm'dir. | |
dc.description.abstract | In this study, new electroactive ligands M1, M2, M3 and M4 containing BODIPY and four different BODIPY / ZnO-based P (M1-co-EDOT) / ZnO, P (M2-co-EDOT) / ZnO, P (M3- co-EDOT) / ZnO and P (M4-co-EDOT) / ZnO nanocomposite copolymer materials were synthesized using cyclic voltammetry technique. Electrochemical analysis results, P (M1-co-EDOT) / ZnO, P (M2-co-EDOT) / ZnO, P (M3-co-EDOT) / ZnO and P (M4-co-EDOT) / ZnO respectively It shows that it has electronic band gaps at 1.56, 2.51, 1.18 and 1.12 eV. The synthesized compounds were characterized by Raman, 1H and 13C NMR, FT-IR and EDX spectroscopy. Optical properties of synthesized compounds were investigated by using UV-Vis, surface morphologies SEM and AFM. Antibacterial effects of P (M1-co-EDOT) / ZnO and P (M2-co-EDOT) / ZnO from the synthesized monomers M1 and M2 copolymer nanocomposite films were investigated. M1, M2, P (M1-co-EDOT) / ZnO and P (M2-co-EDOT) / ZnO inhibition zones against Gram negative bacteria in the range of 26.00, 16.34, 28.8, 18.1 mm and Gram against positive bacteria 22.44, 15, 28, 24 and 17.7 mm, respectively | |
dc.identifier.citation | Kılavuz, E. (2021). Yeni tip bodıpy içeren iletken polimer-nanopartikül, nanokompozit filmlerin sentezi, karakterizasyonu, elektrokimyasal ve antibakteriyel özelliklerinin incelenmesi. (Doktora Tezi) Niğde Ömer Halisdemir Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/8581 | |
dc.identifier.yoktezid | 664715 | |
dc.language.iso | tr | |
dc.publisher | Niğde Ömer Halisdemir Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | BODIPY | |
dc.subject | İletken polimerler | |
dc.subject | Elektrokimya | |
dc.subject | Döngüsel voltametri | |
dc.subject | Nanokompozit | |
dc.subject | BODIPY | |
dc.subject | Conductive polymer | |
dc.subject | Electrochemistry | |
dc.subject | Cyclic voltammetry | |
dc.subject | Nanocomposite | |
dc.title | Yeni tip bodıpy içeren iletken polimer-nanopartikül, nanokompozit filmlerin sentezi, karakterizasyonu, elektrokimyasal ve antibakteriyel özelliklerinin incelenmesi | |
dc.title.alternative | Synthesis, characterization, investigation of electrochemical and antibacterial properties of conducting polymer-nanoparticles, nanocomposite films containing a new type of bodipy | |
dc.type | Doctoral Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Yeni tip bodıpy içeren iletken polimer-nanopartikül, nanokompozit filmlerin sentezi, karakterizasyonu, elektrokimyasal ve antibakteriyel özelliklerinin incelenmesi.pdf
- Boyut:
- 3.66 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: