Doğrudan metan yakıtlı katı oksit yakıt pili anot geliştirilmesi
dc.contributor.advisor | Timurkutluk, Bora | |
dc.contributor.author | Çiflik, Eda | |
dc.date.accessioned | 2019-10-23T07:16:19Z | |
dc.date.available | 2019-10-23T07:16:19Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-06 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | Katı oksit yakıt pili (KOYP), saf hidrojenin yanı sıra hidrokarbonları da yakıt olarak kullanabilmektedir. Fakat geleneksel nikel temelli anotlar hidrokarbonlara karşı çok iyi katalitik aktivite sergilemektedir ve bu nedenle anotta karbon birikimi meydana gelmektedir. Biriken karbon kısa sürede anot katalizörünün aktif alanını kaplayarak anodu deaktivite etmektedir. Sonuç olarak hücre performansında önemli ölçüde düşüş gözlemlenmektedir. Bu tez çalışmasında anot yapısı, hücrenin doğrudan metan yakıt altındaki karbonlaşma direncini arttırmak için bakır (Cu) ve seryum oksit (CeO2) eklentisi ile modifiye edilmiştir. Bu kapsamda, hücrenin karbon toleransındaki Cu ve CeO2 yüklemesinin etkisi incelenmiş, infiltre yöntemiyle farklı miktarlardaki Cu ve CeO2 nitrat formunda anotlara infiltre edilmiştir. Bunların yanı sıra, anot gözenekliliği ve içeriğinin etkileri de incelenmiştir. Doğrudan kuru metan yakıt altında, geleneksel nikel temelli anotlara kıyasla Cu/CeO2/Ni/YSZ anotlarının çalışma ömrünün çok daha yüksek olduğu belirlenmiştir. | |
dc.description.abstract | In addition to pure hydrogen, solid oxide fuel cell (SOFC) can utilize hydrocarbons as a fuel. However, conventional Ni-based anodes exhibit an excellent catalytic activity towards the hydrocarbon cracking reaction and thus the carbon deposition occurs in the anode. The deposited carbons quickly deactivate the anode by covering the active surface of the anode catalyst. As a result, a significant degradation in the cell performance can be possibly seen. In this thesis, the anode structure is modified by the addition of copper (Cu) and ceria (CeO2) to increase the coking resistance of the cell under direct methane fuel. In this respect, the anodes are infiltrated by different amounts of Cu and CeO2 nitrates via the wet impregnation technique to investigate the effects of Cu and CeO2 loadings on the carbon tolerance of the cell. The effect of the anode porosity and composition are also considered in the study. The carbon resistance thus the service life of the cell with Cu/CeO2/Ni/YSZ anodes is found to be significantly higher than that of conventional Ni-based anodes under direct dry methane fuel. | |
dc.identifier.citation | Çiflik, E. (2015). Doğrudan metan yakıtlı katı oksit yakıt pili anot geliştirilmesi. (Yüksek lisans Tezi). Niğde Ömer Halisdemir Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/6746 | |
dc.identifier.yoktezid | 411597 | |
dc.institutionauthor | Çiflik, Eda | |
dc.language.iso | tr | |
dc.publisher | Niğde Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Katı Oksit Yakıt Pili | |
dc.subject | Karbon Birikimi | |
dc.subject | İnfiltre Tekniği | |
dc.subject | Solid Oxide Fuel Cell | |
dc.subject | Carbon Deposition | |
dc.subject | Infiltration Tecnique | |
dc.title | Doğrudan metan yakıtlı katı oksit yakıt pili anot geliştirilmesi | |
dc.title.alternative | Development of anode for direct methane solid oxide fuel cell | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Doğrudan metan yakıtlı katı oksit yakıt pili anot geliştirilmesi.pdf
- Boyut:
- 3.27 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: