Elma suyunda termosonikasyon süresince fenolik bileşiklerdeki değişimin ftır spektroskopisi kullanılarak belirlenmesi ve polifenol oksidaz, peroksidaz inaktivasyonu
dc.contributor.advisor | Baltacıoğlu, Hande | |
dc.contributor.author | Şahin, Emine Melike | |
dc.date.accessioned | 2021-10-15T11:44:57Z | |
dc.date.available | 2021-10-15T11:44:57Z | |
dc.date.issued | 2019 | |
dc.date.submitted | 2019-10 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Gıda Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | Bu çalışmada termosonikasyon (TS) uygulamasının farklı genlik (%60, 80, 100) farklı sıcaklık (40, 50, 60 ve 70 °C) ve sürelerde (5, 10, 15, 20, 25 ve 30 dakika) elma suyunda bulunan polifenoloksidaz (PPO) ile peroksidaz (POD) enzimlerine ve fenolik bileşiklere etkisi incelenmiştir. Fenolik bileşikler FTIR spektroskopisi ve HPLC ile belirlenmiştir. Termosonikasyon uygulama sonucunda PPO enzimi için %100 genlik 70 °C sıcaklıkta 15 dakika sonunda %99 inaktivasyon sağlanırken, aynı koşullarda POD enzimi %94,5'i inaktif olmuştur. Toplam fenolik madde ve antioksidan aktivitenin en iyi korunduğu yöntem olarak %80 genlik, 60 °C ve 15 dakika kombinasyonu belirlenmiştir. FTIR spektroskopisi ile elde edilen spektrumlar ile fenolik bileşiklerde önemli bir değişiklik olmadığı tespit edilmiştir. HPLC ile kateşin, klorojenik asit, kafeik asit, epikateşin ve kamferol saptanmıştır. FTIR ve HPLC ile belirlenen fenolik bileşik içeriğinin uyumlu olduğu görülmektedir. Termosonikasyon uygulaması elma sularının işlenmesinde enzim inaktivasyonunun sağlanması ve fenolik bileşiklerin korunması için gelecek vaat eden bir yöntem olarak önerilebilmektedir. | |
dc.description.abstract | In this study, the effect of TS with different amplitude (60, 80, 100%) different temperatures (40, 50, 60 and 70 ° C) and times (5, 10, 15, 20, 25 and 30 min) on the PPO, POD enzymes and phenolic compounds in apple juice was investigated. Phenolic compounds were determined by FTIR spectroscopy and HPLC. As a result of the TS application, while 99% inactivation was achieved at 100% amplitude, 70 °C after 15 minutes for the PPO, POD was inactivated by 94,5% under the same conditions. The combination of 80% amplitude, 60 °C and 15 minutes was determined as the best preservation method for total phenolic content antioxidant activity. FTIR spectroscopy showed that there was no significant change in phenolic compounds by spectra obtained from samples. Catechin, chlorogenic acid, caffeic acid, epicatechin and kaempferol were determined by HPLC. The results showed that the content of phenolic compounds determined by FTIR and HPLC were consistent. Thermosonication can be suggested as a promising method for the enzyme inactivation and protection of phenolic compounds in apple juice processing. | |
dc.identifier.citation | Şahin, E.M. (2019). Elma suyunda termosonikasyon süresince fenolik bileşiklerdeki değişimin ftır spektroskopisi kullanılarak belirlenmesi ve polifenol oksidaz, peroksidaz inaktivasyonu. (Yüksek Lisans Tezi) Niğde Ömer Halisdemir Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/8066 | |
dc.identifier.yoktezid | 600260 | |
dc.language.iso | tr | |
dc.publisher | Niğde Ömer Halisdemir Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Antioksidan akitivte | |
dc.subject | Elma suyu | |
dc.subject | Enzim inaktivasyonu | |
dc.subject | Fenolik madde | |
dc.subject | Fourier dönüşüm kızıl ötesi spektroskopisi (FTIR) | |
dc.subject | HPLC (yüksek performanslı sıvı kromatografisi) | |
dc.subject | Polifenol oksidaz | |
dc.subject | Peroksidaz | |
dc.subject | Termosonikasyon | |
dc.subject | Antioxidant activity | |
dc.subject | Apple juice | |
dc.subject | Enzyme inactivation | |
dc.subject | Fourier transform infrared spectroscopy (FTIR) | |
dc.subject | HPLC (high performance liquid chromatography) | |
dc.subject | Peroxidase | |
dc.subject | Phenolic substance | |
dc.subject | Polyphenol oxidase | |
dc.subject | Thermosonication | |
dc.title | Elma suyunda termosonikasyon süresince fenolik bileşiklerdeki değişimin ftır spektroskopisi kullanılarak belirlenmesi ve polifenol oksidaz, peroksidaz inaktivasyonu | |
dc.title.alternative | Determination of changes in phenolic compounds and inactivation of polyphenol oxidase, peroxidase in apple juice during thermosonication by ftir spectroscopy | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Elma suyunda termosonikasyon süresince fenolik bileşiklerdeki değişimin ftır spektroskopisi kullanılarak belirlenmesi ve polifenol oksidaz, peroksidaz inaktivasyonu.pdf
- Boyut:
- 3.12 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: