Katı oksit yakıt pilleri için ejektör tasarımı ve geliştirilmesi
| dc.contributor.advisor | Kaplan, Yüksel | |
| dc.contributor.author | Çatık, Uğur | |
| dc.date.accessioned | 2019-11-05T11:53:17Z | |
| dc.date.available | 2019-11-05T11:53:17Z | |
| dc.date.issued | 2016 | |
| dc.date.submitted | 2016-08 | |
| dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Makine Mühendisliği Ana Bilim Dalı | |
| dc.description | Bu tez çalışması TÜBİTAK tarafından 213M030 numaralı proje kapsamında desteklenmiştir. | |
| dc.description.abstract | Katı oksit yakıt pilleri (KOYP), yüksek enerji dönüşüm verimleri ve birçok yakıtı başarı ile kullanabilmesi nedenleri ile son yıllarda en çok dikkat çeken enerji dönüşüm teknolojilerinden biridir. Bunun yanı sıra basit bir reformlama işlemi sonrasında sıvı (etanol, metanol, dizel, benzin vs.) veya gaz (doğal gaz, propan, butan vs.) hidrokarbonlar KOYP'de yakıt olarak kullanılabilmektedir. Yüksek sıcaklıkta (yaklaşık 900°C), ve buharca zengin (kütlesel olarak %40–45) anot egzoz gazı, hidrokarbonları parçalamak için bir ejektörle sisteme geri döndürülebilmektedir. Bu çalışmada, yakıt kullanım miktarının arttırılması ve üretilen ısı enerjisi ve su buharının reformlama işleminde kullanılması için bir ejektör geliştirilmesi amaçlanmıştır. Literatürdeki yöntemler takip edilerek; 500W elektriksel güç kapasitesine sahip, metan ile çalışan bir KOYP anot egzoz gazlarının resirkülasyonunda kullanılmak üzere bir ejektör tasarlanmıştır. Tasarlanan ejektörün nozul kısmının çalışma koşullarındaki performansı COMSOL MULTİPHYSİCS yazılımıyla sayısal olarak incelenmiştir. | |
| dc.description.abstract | Solid oxide fuel cells (SOFCs) are one of the energy conversion technologies that have been recently taken much attention due to the high energy conversion efficiency and fuel flexibility. As well as after a simple reforming process liquid (ethanol, methanol, diesel, gasoline, etc.) or gas (natural gas, propane, butane, etc.) hydrocarbons can be used as fuel in sofc. Anode exhaust is rich in steam (about 40–45% in mass) and high in temperature (about 900°C), which can be recycled by an ejector to degrade hydrocarbons. In this study, an ejector is intended to be improved in order to increase the fuel utilization and use the heat energy and steam produced in the cell for the reforming reaction. Following methods avilable in the literatüre, an ejector with 500W electrical power capacity and operated with metan was designed for the recirculation of anode gas. Designed ejector nozzle performance at operating conditions has been investigated numerically using COMSOL Multiphysics software. | |
| dc.identifier.citation | Çatık, U. (2016). Katı oksit yakıt pilleri için ejektör tasarımı ve geliştirilmesi. (Yüksek Lisans Tezi) Niğde Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
| dc.identifier.uri | https://hdl.handle.net/11480/7059 | |
| dc.identifier.yoktezid | 446582 | |
| dc.institutionauthor | Çatık, Uğur | |
| dc.language.iso | tr | |
| dc.publisher | Niğde Üniversitesi / Fen Bilimleri Enstitüsü | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Katı Oksit Yakıt Pili | |
| dc.subject | Anot Gazı Sirkülasyonu | |
| dc.subject | Ejektör Geliştirilmesi | |
| dc.subject | Solid Oxide Fuel Cell | |
| dc.subject | Anode Gas Recirculation | |
| dc.subject | Ejector Development | |
| dc.title | Katı oksit yakıt pilleri için ejektör tasarımı ve geliştirilmesi | |
| dc.title.alternative | Ejector design and development for solid oxide fuel cells | |
| dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Katı oksit yakıt pilleri için ejektör tasarımı ve geliştirilmesi.pdf
- Boyut:
- 3.28 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












