Çizgi roman tabanlı dijital öykü anlatımının yazmaya yönelik tutuma ve yaratıcı yazma becerisine etkisi: Öğrenci görüşleriyle desteklenmesi
| dc.contributor.advisor | Özenç, Emine Gül | |
| dc.contributor.author | Özenç, Gökhan | |
| dc.date.accessioned | 2024-11-04T20:06:06Z | |
| dc.date.available | 2024-11-04T20:06:06Z | |
| dc.date.issued | 2023 | |
| dc.department | Niğde ÖHÜ, Eğitim Bilimleri Enstitüsü, Temel Eğitim Ana Bilim Dalı | |
| dc.description | Eğitim Bilimleri Enstitüsü, Temel Eğitim Ana Bilim Dalı, Sınıf Öğretmenliği Eğitimi Bilim Dalı | |
| dc.description.abstract | Bu çalışmanın amacı çizgi roman tabanlı dijital öykü anlatımının ilkokul dördüncü sınıf öğrencilerinin yazmaya yönelik tutumlarına, yaratıcı yazma becerilerine bir etkisinin olup olmadığını incelemek ve bu etkiyi verilerle ortaya koymaktır. Bu amaçla 2021-2022 eğitim-öğretim yılında Gaziantep ilinde Milli Eğitim Bakanlığına bağlı bir ilkokulun 4. sınıfında öğrenim gören 31 öğrenciye Türkçe öğretim programı çerçevesinde 7 haftalık bir çalışma yapılmıştır. Bu çalışmada deney grubu (N:16) ve kontrol grubu (N:15) olmak üzere iki farklı grup yer almaktadır. Deney grubunda çizgi roman tabanlı dijital öykü anlatımı uygulanırken, kontrol grubunda herhangi bir çalışma yapılmamıştır. Araştırmada karma desen araştırmalarından iç içe desen kullanılmıştır. Araştırmanın nicel bölümünde yarı deneysel bir desen olan eşitlenmemiş kontrol gruplu desen kullanılmıştır. Veri toplama araçları olarak yazmaya yönelik tutum ölçeği, yaratıcı yazma ürünleri değerlendirme ölçeği ve yarı yapılandırılmış görüşme formu kullanılmıştır. Veri toplama araçları deney ve kontrol gruplarına ön test ve son test olarak uygulanmıştır. Araştırmanın nitel bölümünde çizgi roman tabanlı dijital öykü yazımı üzerine yapılan araştırmaya ilişkin öğrenci görüşleri alınmış ve uygulama sırasında deney grubu gözlemlenmiştir. Araştırma çözümlenmesinde SPSS 26 istatistik paket programı kullanılmıştır. Araştırmanın sonunda, çizgi roman tabanlı dijital öykü anlatımı uygulamasının ilkokul dördüncü sınıf öğrencilerinin yazmaya yönelik tutumunu artırmada önemli etkiye sahip olduğu sonucuna ulaşılmasına rağmen yaratıcı yazma becerisini arttırmada önemli etkisinin olmadığı sonucuna ulaşılmıştır. | |
| dc.description.abstract | The aim of this study is to examine whether comic book-based digital storytelling has an effect on primary school fourth grade students' attitudes towards writing and their creative writing skills, and to reveal this effect with data. For this purpose, a 7-week study was conducted within the framework of the Turkish teaching program for 31 students studying in the 4th grade of a primary school affiliated to the Ministry of National Education in the province of Gaziantep in the 2021-2022 academic year. In this study, there are two different groups, namely the experimental group (N:16) and the control group (N:15). While comic book-based digital storytelling was applied in the experimental group, no study was conducted in the control group. In the research, nested patterns from mixed pattern research were used. In the quantitative part of the study, an unequalized control group design, which is a quasi-experimental design, was used. Attitude towards writing scale, creative writing products evaluation scale and semi-structured interview form were used as data collection tools. Data collection tools were applied to the experimental and control groups as pre-test and post-test. In the qualitative part of the research, students' opinions on the research on comic book-based digital story writing were taken and the experimental group was observed during the application. SPSS 26 statistical package program was used in the analysis of the research. At the end of the research, although it was concluded that the application of comic book-based digital storytelling had a significant effect on increasing primary school fourth grade students' attitudes towards writing, it was concluded that it did not have a significant effect on increasing creative writing skills. | |
| dc.identifier.endpage | 121 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=j_Fjwp4JS4mk97Puqti8rjvezwg2Vot4iifVjjJ5ykT1XVvfTFfiEJiIRtl7UP17 | |
| dc.identifier.uri | https://hdl.handle.net/11480/8887 | |
| dc.identifier.yoktezid | 800727 | |
| dc.language.iso | tr | |
| dc.publisher | Niğde Ömer Halisdemir Üniversitesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_2024 | |
| dc.subject | Eğitim ve Öğretim | |
| dc.subject | Education and Training | |
| dc.title | Çizgi roman tabanlı dijital öykü anlatımının yazmaya yönelik tutuma ve yaratıcı yazma becerisine etkisi: Öğrenci görüşleriyle desteklenmesi | |
| dc.title.alternative | The effect of comic book-based digital storytelling on attitude and creative writing skills: Supporting with student opinions | |
| dc.type | Master Thesis |












