Sismik izolatörlü binalarda kat adedi etkisi
dc.contributor.advisor | Severcan, Metin Hakan | |
dc.contributor.author | Karakurt, Pınar | |
dc.date.accessioned | 2019-10-18T07:44:14Z | |
dc.date.available | 2019-10-18T07:44:14Z | |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-08 | |
dc.department | Niğde ÖHÜ, Fen Bilimleri Enstitüsü, Çevre Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | Bu tez çalışmasında, sismik izolatör kullanımının bina kat adedine bağlı olarak yapısal davranışa ve maliyete olan etkisi araştırılmıştır. Kat adedinin etkisini belirlemek üzere 5, 10 ve 15 katlı binalar tek yüzeyi sürtünmeli sarkaç izolatörler yerleştirilerek modellenmiştir. Sarkaç yerleşim yerleri en alt kat kolonlarının üstü olarak seçilmiştir. Oluşturulan sismik izolatörlü bina modellerinde 24 adet 6 farklı tipte efektif rijitliklere sahip sürtünmeli sarkaç kullanılmıştır. Sismik izolatörlü ve ankastre mesnetli oluşturulan 5,10 ve 15 katlı bina modelleri 1. Derece deprem bölgesinde inşa edildikleri göz önüne alınarak bilgisayar programı ile analiz edilmiştir. Analizler sonucunda, tek yüzeyi sürtünmeli sarkaç izolatörlerin kullanıldığı 5 ve 10 katlı binaların deprem esnasında çok iyi performans sergilediği ancak, yüksek katlı yapılarda hem bina performansı hem de maliyet bakımından tek yüzeyi sürtünmeli sarkaç izolatörlerin kullanımının uygun olmadığı görülmüştür. | |
dc.description.abstract | In this thesis, the effect of seismic isolators on the structural behavior and cost depending on the number of building storeys are investigated. 5, 10 and 15-storey buildings were modeled by placing the surface friction pendulum systems for determining the effect of number of building storeys. The top of the lowest floor column was chosen as the pendulum settlements. Twenty-four and six different types of friction pendulum with the effective stiffness were used in the seismic isolated building models. 5, 10 and 15-storey building models which generated by isolators and fixed base were analyzed with the computer program considering that they were built in the first seismic zone. The analysis results indicated that 5 and 10-storey isolated buildings performs very well during earthquakes, however, the use of friction pendulum system was not appropriate in high-rise buildings in terms of structural performance and cost. | |
dc.identifier.citation | Karakurt, P. (2015). Sismik izolatörlü binalarda kat adedi etkisi. (Yüksek Lisans Tezi). Niğde Ömer Halisdemir Üniversitesi, Fen Bilimleri Enstitüsü, Niğde | |
dc.identifier.uri | https://hdl.handle.net/11480/6710 | |
dc.identifier.yoktezid | 411608 | |
dc.institutionauthor | Karakurt, Pınar | |
dc.language.iso | tr | |
dc.publisher | Niğde Üniversitesi / Fen Bilimleri Enstitüsü | |
dc.relation.publicationcategory | Tez | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Sismik İzolatörlü Yapılar | |
dc.subject | Sürtünmeli Sarkaç Sistemleri | |
dc.subject | Sismik İzolatörlü Yapı Tasarımı | |
dc.subject | Seismic Structures İsolator | |
dc.subject | Friction Pendulum Systems | |
dc.subject | Seismic Structure Design İsolator | |
dc.title | Sismik izolatörlü binalarda kat adedi etkisi | |
dc.title.alternative | The effect of the number of story on seismic isolated buildings | |
dc.type | Master Thesis |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Sismik izolatörlü binalarda kat adedi etkisi.pdf
- Boyut:
- 3.82 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: